See wasted spend, not just logins
Find paid seats and usage-based licenses that aren’t delivering value. See what’s being underused, who’s using it, and how much you could save.
Torii is built for IT teams managing user identity and access workflows. Doow puts finance and procurement at the center — we connect intake, payments, contracts, and renewals directly to live telemetry across seat-based, metered, and AI spend.
Your IdP directory can list every connected app, but it can’t tell you what to approve, pay, renew, or cut. Doow gives finance and procurement the context to make the right call before any bill lands.
Find paid seats and usage-based licenses that aren’t delivering value. See what’s being underused, who’s using it, and how much you could save.
Bring contracts, payments, active usage, and consumption metrics into one timeline so finance can renegotiate or cancel before any bill lands.
Capture API calls, storage, server compute, and AI tokens in real time. Connect variable consumption directly to your financial contracts.
Torii's pricing is hidden and only available when you talk to sales. Our pricing plans are publicly available, starting at $69/month, so you can use Doow without booking a call.
| Compare featuresFind the better fit for your team | ||
|---|---|---|
| Discovery & insights | ||
| Tracked spendMonitor recurring, usage-based, and one-time software spend, including seat costs, in one place | Up to $100K | |
| Vendor directoryKeep each vendor, subscription, owner, and contract record together | ||
| Number of tracked applicationsTrack the number of software applications discovered across connected sources | Unlimited | |
| Number of tracked vendorsCount the vendors represented in your software and spend data | Unlimited | |
| Number of tracked employeesSee how many employees are associated with the applications you track | Unlimited | |
| Number of tracked departmentsSee software spend and usage by department | Unlimited | |
| Overlap detectionFind teams paying for tools that do the same job | ||
| Alternative app suggestionsSurface lower-cost or better-fit alternatives to the tools you already use | ||
| Renewal calendarSee upcoming renewals by date, vendor, amount, and contract | ||
| Renewal alertsGet notified before a subscription renews so you can act in time | 30-day | |
| Inactive license detectionIdentify paid seats and subscriptions with little or no recent activity | ||
| ReportsTurn spend, usage, renewals, and savings data into finance-ready reports | Basic | |
| Manual spend import (CSV)Bring in spend data from CSV when a direct connection is not available | ||
| Contract uploads/OCRUpload contracts and extract dates, amounts, terms, and renewal details | ||
| Purchase Orders (POs)Create and track purchase requests before software spend is committed | ||
| Invoices/Receipt uploadsKeep invoices and receipts attached to the spend they document | ||
| Contract spend poolsTrack prepaid commitments and shared contract balances as they are used | ||
| License models (seat, usage, flat-rate, prepaid)Model seat, usage, flat-rate, and prepaid billing in the same workspace | ||
| Overage and add-onsRecord variable charges and add-ons against the subscription they belong to | ||
| Annual prepay amortizationSpread annual commitments across the periods they cover | ||
| Metered usage eventsIngest usage events from metered products and monitor consumption over time | 1.5M/mo | |
| Team & access | ||
| Doow seatsGive finance, IT, and procurement teammates access to the Doow workspace | 2 | |
| SAML SSOLet team members sign in through your existing identity provider | ||
| Two-factor auth (2FA)Add a second verification step when users sign in | ||
| Custom roles & approvalsControl what each role can do and who must approve purchases | ||
| Sign-in activity logReview when users signed in and how they accessed the workspace | ||
| AI: Derek & Mina | ||
| Smart tokens includedMonthly Derek and Mina usage included with your plan | 2M/mo | |
| Smart token overageContinue using Derek and Mina beyond the included allowance at a published rate | $3.00 per 1M | |
| Other AI modelsUse supported third-party models and pay for their provider usage | Pay as you go | |
| AI action approvalsRequire approval before an AI assistant takes an external or financial action | ||
| AI spreadsheets & documentsUse AI to analyze, build, and update spreadsheets and documents | ||
| AI presentation/deck builderTurn source material into presentation and deck drafts | ||
| AI web & browser researchLet AI research websites and browser-accessible sources for a task | ||
| External market & financial dataBring market and financial data into AI analysis and decisions | ||
| AI spend forecasting & optimizationForecast software spend and identify opportunities to reduce it | ||
| Persistent AI memoryKeep approved context available to Derek and Mina across conversations | ||
| Dedicated sandboxesRun AI work in isolated environments for safer testing and execution | ||
| Cards & banking | ||
| Virtual cardsIssue cards for software spend without changing your existing bank | 100 | |
| Bank connectionsConnect bank accounts and cards to bring transactions into Doow | 1 | |
| Per-card spending limitsSet a spending ceiling for each virtual card | ||
| Card dispute managementTrack and manage disputes for card transactions | ||
| Platform | ||
| Browser extensionCapture software usage and context while people work in their browser | ||
| Desktop agentCollect application activity from desktop software installed on company devices | ||
| CLIManage Doow workflows and integrations from the command line | ||
| SDKBuild custom integrations against Doow using a supported software development kit | ||
| Docker sidecarRun Doow alongside workloads as a containerized service | ||
| Direct LLM provider syncConnect supported LLM providers directly to Doow | ||
| OpenTelemetry (OTLP) ingestSend OpenTelemetry traces and usage signals into Doow | ||
| API accessConnect internal systems to Doow programmatically | ||
| Integrations | ||
| HRIS integrationsSync employee and department data from your HR system | 1 | |
| Accounting integrationsSend spend and transaction data to your accounting system | 1 | |
| IdP integrationsConnect identity providers to map people, teams, and application access | 1 | |
| 400+ SaaS integrationsConnect common SaaS tools to bring usage and spend data together | ||
| Observability sourcesUse telemetry sources to understand infrastructure and AI usage | ||
| Slack automation/botRoute approvals, alerts, and Doow actions through Slack | ||
| Microsoft Teams automation/botRoute approvals, alerts, and Doow actions through Microsoft Teams | ||
| Telegram automation/botRoute approvals, alerts, and Doow actions through Telegram | ||
| Custom integrationsConnect internal or niche systems not covered by the standard integrations | ||
| Support & compliance | ||
| SupportGet help through the support channel included with your plan | ||
| Security review / complianceProvide security and compliance materials for your review process | ||
| Audit logsKeep a record of important changes and activity in the workspace | ||
| 99.99% Uptime SLAService availability commitment for teams running critical workflows on Doow | ||
| Multi-entity & multi-currencyManage separate entities and currencies within one Doow account | ||
Didn't find what you were looking for? Drop us a message at hello@doow.co, and we'll get back to you soon.
Torii is an IT-centric platform focused on user provisioning, identity governance, and access workflows. Doow is built for finance and procurement teams, connecting intake, payments, contracts, and renewals directly to live telemetry across seat-based, metered, and AI spend.
No. Doow connects to your existing IdP to map identity signals, but goes further by combining them with desktop, browser, API, and metered consumption data to track actual feature usage and variable spend.
Yes. Unlike traditional SaaS tools that only track assigned seats, Doow ingests real-time telemetry for API calls, storage, server containers, and LLM usage so finance can monitor variable consumption alongside fixed seat licenses.
Doow maps active feature usage and department spend side-by-side across your software stack. This gives finance and procurement clear usage evidence to consolidate redundant tools before renewal dates arrive.